$10,799.00
The APEX 16 MEGA SI+ CHARTPLOTTER provides the clearest sonar imaging on the sharpest multi-function display that anglers have ever seen. Industry-leading MEGA Imaging+ and Dual Spectrum CHIRP sonar come standard, with even more performance from a dedicated sonar channel for accessory 2D CHIRP transducers up to 2kW. See it all clearly with a 15.6″ Full-HD touchscreen that provides a customized display of information from advanced network options like NMEA 2000®, HDMI In/Out, WiFi and Bluetooth®. Add the power of the One-Boat Network™ to integrate the accuracy of Humminbird GPS charts, unrivaled boat control from Minn Kota®, and reach new depths with wireless Cannon® downrigger control. The APEX Series is a new kind of MFD that will take you fishing to a new level.
| Item Number | 104656 |
| Series | APEX |
| Display Size – Diagonal | 15.6″ |
| Display Pixel Matrix | 1920H x 1080V |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP and SM3000 |
| CHIRP – Frequencies Supported | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Wide Mode (130-250 kHz), Optional Deepwater (28-250 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 5,000 ft (optional Airmar CHIRP SM3000) |
| CHIRP – Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) |
| Interface | Touch Screen |
| Features | Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Compatible With | AIS, AutoPilot, HDMI In/Out, MEGA 360, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
| Power Draw | 4.4 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 17.65” W x 11.05” H x 4.93” D |
| Mount-Optional Size | 17.65” W x 10.13” H x 0.51” D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | No |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Size | 16″ – 20″ |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XM 14 HW MSI T |
| HDMI Compatible | Yes |
$2,359.00 – $2,529.00Price range: $2,359.00 through $2,529.00